Top Rankings
| Country | Class | Character | Level | Resets | |
|---|---|---|---|---|---|
| 1 | ![]() | SUMM![]() | 400 | 1,001 | |
| 2 | ![]() | LuisADM![]() | 536 | 901 | |
| 3 | ![]() | KmmR![]() | 300 | 850 | |
| 4 | ![]() | ETest![]() | 402 | 150 | |
| 5 | ![]() | Mtest![]() | 402 | 150 | |
| 6 | ![]() | TEST12![]() | 400 | 150 | |
| 7 | ![]() | qweqwe![]() | 400 | 150 | |
| 8 | ![]() | LOCO![]() | 400 | 150 | |
| 9 | ![]() | gordo![]() | 400 | 150 | |
| 10 | ![]() | milf![]() | 400 | 150 | |
| 11 | ![]() | SKIRLAS![]() | 400 | 150 | |
| 12 | ![]() | BLooDSunK![]() | 400 | 150 | |
| 13 | ![]() | EditadoGM![]() | 400 | 150 | |
| 14 | ![]() | Fruti![]() | 400 | 150 | |
| 15 | ![]() | 3aZn![]() | 400 | 150 | |
| 16 | ![]() | Bostero![]() | 398 | 150 | |
| 17 | ![]() | Astolfo![]() | 391 | 150 | |
| 18 | ![]() | TRINITI![]() | 388 | 150 | |
| 19 | ![]() | Elvis![]() | 386 | 150 | |
| 20 | ![]() | test123![]() | 362 | 150 | |
| 21 | ![]() | ParriPollo![]() | 357 | 150 | |
| 22 | ![]() | Kimblee![]() | 341 | 150 | |
| 23 | ![]() | odin![]() | 338 | 150 | |
| 24 | ![]() | Tormenta![]() | 312 | 150 | |
| 25 | ![]() | Huracan![]() | 309 | 150 | |
| 26 | ![]() | TESTE![]() | 219 | 150 | |
| 27 | ![]() | Haash![]() | 208 | 150 | |
| 28 | ![]() | LIBRAMORT![]() | 179 | 150 | |
| 29 | ![]() | themaig![]() | 153 | 150 | |
| 30 | ![]() | KalciferBK![]() | 136 | 150 | |
| 31 | ![]() | Diosa18![]() | 124 | 150 | |
| 32 | ![]() | EllymDS![]() | 92 | 150 | |
| 33 | ![]() | Zoldyck![]() | 81 | 150 | |
| 34 | ![]() | ROKET![]() | 26 | 150 | |
| 35 | ![]() | Azt3ca![]() | 15 | 150 | |
| 36 | ![]() | PaCrearDL![]() | 10 | 150 | |
| 37 | ![]() | anglez![]() | 1 | 150 | |
| 38 | ![]() | aseasdaw![]() | 1 | 150 | |
| 39 | ![]() | weqw![]() | 1 | 150 | |
| 40 | ![]() | Demente![]() | 1 | 150 | |
| 41 | ![]() | Noriega![]() | 1 | 150 | |
| 42 | ![]() | Ackerman![]() | 1 | 150 | |
| 43 | ![]() | Atena![]() | 1 | 150 | |
| 44 | ![]() | Testeee![]() | 327 | 10 | |
| 45 | ![]() | Andresius![]() | 400 | 3 | |
| 46 | ![]() | Blackmagi![]() | 400 | 3 | |
| 47 | ![]() | Andraxus![]() | 400 | 3 | |
| 48 | ![]() | Andrelia![]() | 392 | 3 | |
| 49 | ![]() | Andravius![]() | 348 | 3 | |
| 50 | ![]() | LouisSM![]() | 402 | 2 | |
| 51 | ![]() | ANUBIS![]() | 398 | 1 | |
| 52 | ![]() | NOAH![]() | 387 | 1 | |
| 53 | ![]() | Anderiel![]() | 366 | 1 | |
| 54 | ![]() | malanie![]() | 363 | 1 |
Last Updated @ 06/04/2026 - 04:21 PM










